Daesang will get trust through transparent management
( Unit: KRW Million )
Classification | 2018 | 2019 | 2020 |
---|---|---|---|
[Current Asset] | 660,798 | 872,767 | 1,071,091 |
Cash and cash equivalents | 88,323 | 165,382 | 446,167 |
Inventories | 221,481 | 258,488 | 263,771 |
Other current | 350,994 | 448,897 | 361,153 |
[Non-current assets] | 1,169,567 | 1,327,772 | 1,258,134 |
Shares invested in subsidiaries | 251,211 | 320,094 | 342,059 |
Property, plant and equipment | 681,895 | 733,303 | 677,538 |
Intangible assets | 66,053 | 91,839 | 82,738 |
Other non-current assets | 170,408 | 189,994 | 155,799 |
Total assets | 1,830,365 | 2,200,539 | 2,329,225 |
[Current liabilities] | 484,915 | 680,451 | 649,133 |
[Non-current liabilities] | 425,605 | 522,307 | 604,650 |
Total liabilities | 910,520 | 1,202,758 | 1,253,783 |
[Capital stock] | 36,018 | 36,018 | 36,018 |
[Paid-in capital in excess of par value] | 73,468 | 73,468 | 73,468 |
[Retained earnings] | 648,334 | 735,516 | 830,477 |
[Other reserve item] | 162,025 | 152,778 | 135,480 |
Total equity | 919,845 | 997,780 | 1,075,443 |
Sales | 2,235,924 | 2,457,055 | 2,604,922 |
Gross profit | 603,072 | 634,990 | 718,039 |
Operating income | 110,583 | 103,422 | 135,541 |
Net income for the period | 77,363 | 114,753 | 115,152 |
Jongno-gu, Seoul Korea,120, Changgyeonggung-ro
TEL: +82-2-2220-9500 (9501) FAX: +82-2-2232-3719
COPYRIGHT DAESANG ALL RIGHTS RESERVED.