Investment Information

Daesang will get trust through transparent management.

Financial Information

( Unit : KRW Million )

Condensed Statement of Financial Position
Classification 2020 2021 2022
[Current Asset] 1,071,091 1,235,763 1,355,152
Cash and cash equivalents 446,167 510,864 463,828
Inventories 263,771 356,987 490,379
Other current 361,153 367,912 400,945
[Non-current assets] 1,258,134 1,391,644 1,503,778
Shares invested in subsidiaries 342,059 392,114 403,099
Property, plant and equipment 677,538 717,420 795,488
Intangible assets 82,738 81,576 89,565
Other non-current assets 155,799 200,534 215,626
Total assets 2,329,225 2,627,407 2,858,930
[Current liabilities] 484,915 785,908 766,107
[Non-current liabilities] 649,133 632,210 604,650
Total liabilities 604,650 1,418,118 1,570,209
[Capital stock] 1,253,783 36,018 36,018
[Paid-in capital in excess of par value] 73,468 73,468 73,468
[Retained earnings] 830,477 946,035 1,026,822
[Other reserve item] 135,480 153,768 152,413
Total equity 1,075,443 1,209,289 1,288,721
Sales 2,604,924 2,875,272 3,289,634
Gross profit 718,039 755,298 818,083
Operating income 135,541 129,062 129,260
Net income for the period 115,152 140,010 84,740
Go to Top